La Liberté

pictogramme abonné La Liberté Contenu réservé aux abonnés

Un sixième titre pour Chelsea

Publié le 15.05.2017

Temps de lecture estimé : 2 minutes

Angleterre

Everton - Watford 1-0

West Bromwich - Chelsea 0-1

Manchester City - Leicester 2-1

Bournemouth - Burnley 2-1

Middlesbrough - Southampton 1-2

Sunderland - Swansea City 0-2

Stoke City - Arsenal 1-4

Crystal Palace - Hull City 4-0

West Ham - Liverpool 0-4

Tottenham - Manchester United 2-1

1. Chelsea 36 28 3 5 76-29 87

2. Tottenham 36 24 8 4 73-24 80

3. Liverpool 37 21 10 6 75-42 73

4. Man. City 36 21 9 6 72-38 72

5. Arsenal 36 21 6 9 72-43 69

6. Man. United 36 17 14 5 52-29 65

7. Everton 37 17 10 10 61-41 61

8. West Bromwich 36 12 9 15 41-46 45

9. Southampton 36 12 9 15 41-47 45

10. Bournemouth 37 12 9 16 54-66 45

11. Leicester City 36 12 7 17 46-56 43

12. West Ham 37 11 9 17 45-63 42

13. Crystal Palace 37 12 5 20 50-61 41

14. Stoke City 37 10 11 16 40-56 41

15. Watford 36 11

Articles les plus lus
La Liberté - Bd de Pérolles 42 / 1700 Fribourg
Tél: +41 26 426 44 11